0
0
0

River Valley MFA  -  CLICK - MFA CUSTOMER PORTAL

 

Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4374s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,893.75   -5'2   137'7s  3000   0'1s   0'0  6.25  147
 0  5,893.75   -5'2   117'7s  3200   0'1s   0'0  6.25  3
 0  5,643.75   -5'2   112'7s  3250   0'1s   0'0  6.25  358
 0  5,393.75   -5'2   107'7s  3300   0'1s   0'0  6.25  2
 0  5,143.75   -5'2   102'7s  3350   0'1s   0'0  6.25  10
 0  4,893.75   -5'2   97'7s  3400   0'1s   0'0  6.25  301
 1  4,643.75   -5'2   92'7s  3450   0'1s   0'0  6.25  571
 1  4,393.75   -5'2   87'7s  3500   0'1s   0'0  6.25  614
 0  4,143.75   -5'2   82'7s  3550   0'1s   0'0  6.25  79
 10  3,893.75   -5'2   77'7s  3600   0'1s   0'0  6.25  846
 0  3,643.75   -5'2   72'7s  3650   0'1s   0'0  6.25  1,045
 3  3,393.75   -5'2   67'7s  3700   0'1s   0'0  6.25  1,594
 0  3,143.75   -5'2   62'7s  3750   0'1s   0'0  6.25  750
 50  2,893.75   -5'2   57'7s  3800   0'1s   0'0  6.25  1,148
 178  2,643.75   -5'2   52'7s  3850   0'1s   0'0  6.25  1,355
 1,967  2,393.75   -5'2   47'7s  3900   0'1s   0'0  6.25  2,558
 68  2,143.75   -5'2   42'7s  3950   0'1s   0'0  6.25  3,789
 570  1,893.75   -5'2   37'7s  4000   0'1s   0'0  6.25  13,449
 589  1,643.75   -5'2   32'7s  4050   0'1s   0'0  6.25  1,767
 3,223  1,393.75   -5'2   27'7s  4100   0'1s   0'0  6.25  7,732
 1,084  1,143.75   -5'2   22'7s  4150   0'1s   0'0  6.25  6,943
 4,475  893.75   -5'2   17'7s  4200   0'1s   0'0  6.25  8,482
 3,055  650.00   -5'2   13'0s  4250   0'2s   0'0  12.50  8,957
 9,176  412.50   -5'1   8'2s  4300   0'4s   0'1  25.00  14,480
 7,451  225.00   -4'5   4'4s  4350   1'6s   0'5  87.50  7,181
 14,745  93.75   -3'4   1'7s  4400   4'1s   1'6  206.25  12,389
 6,033  43.75   -1'7   0'7s  4450   8'1s   3'3  406.25  1,418
 18,469  18.75   -1'1   0'3s  4500   12'5s   4'1  631.25  6,860
 5,330  12.50   -0'3   0'2s  4550   17'4s   4'7  875.00  1,161
 13,087  6.25   -0'2   0'1s  4600   22'3s   5'0  1,118.75  6,713
 5,294  6.25   -0'1   0'1s  4650   27'3s   5'1  1,368.75  203
 9,553  6.25   -0'1   0'1s  4700   32'3s   5'1  1,618.75  4,342
 3,705  6.25   0'0   0'1s  4750   37'3s   5'2  1,868.75  94
 7,804  6.25   0'0   0'1s  4800   42'3s   5'2  2,118.75  3,080
 1,772  6.25   0'0   0'1s  4850   47'3s   5'2  2,368.75  130
 4,479  6.25   0'0   0'1s  4900   52'3s   5'2  2,618.75  426
 1,085  6.25   0'0   0'1s  4950   57'3s   5'2  2,868.75  2
 13,937  6.25   0'0   0'1s  5000   62'3s   5'2  3,118.75  990
 2,238  6.25   0'0   0'1s  5050   67'3s   5'2  3,368.75  54
 8,337  6.25   0'0   0'1s  5100   72'3s   5'2  3,618.75  2,326
 362  6.25   0'0   0'1s  5150   77'3s   5'2  3,868.75  46
 3,561  6.25   0'0   0'1s  5200   82'3s   5'2  4,118.75  274
 274  6.25   0'0   0'1s  5250   87'3s   5'2  4,368.75  0
 2,406  6.25   0'0   0'1s  5300   92'3s   5'2  4,618.75  270
 119  6.25   0'0   0'1s  5350   97'3s   5'2  4,868.75  1
 1,973  6.25   0'0   0'1s  5400   102'3s   5'2  5,118.75  19
 346  6.25   0'0   0'1s  5450   107'3s   5'2  5,368.75  0
 2,490  6.25   0'0   0'1s  5500   112'3s   5'2  5,618.75  737
 500  6.25   0'0   0'1s  5550   117'3s   5'2  5,868.75  0
 1,686  6.25   0'0   0'1s  5600   122'3s   5'2  6,118.75  17
 1  6.25   0'0   0'1s  5650   127'3s   5'2  6,368.75  0
 1,014  6.25   0'0   0'1s  5700   132'3s   5'2  6,618.75  6
 466  6.25   0'0   0'1s  5750   137'3s   5'2  6,868.75  0
 1,203  6.25   0'0   0'1s  5800   142'3s   5'2  7,118.75  161
 752  6.25   0'0   0'1s  5900   152'3s   5'2  7,618.75  1
 3,286  6.25   0'0   0'1s  6000   162'3s   5'2  8,118.75  0
 1,184  6.25   0'0   0'1s  6100   172'3s   5'2  8,618.75  21
 540  6.25   0'0   0'1s  6200   182'3s   5'2  9,118.75  20
 265  6.25   0'0   0'1s  6300   192'3s   5'2  9,618.75  18
 593  6.25   0'0   0'1s  6400   202'3s   5'2  10,118.75  0
 526  6.25   0'0   0'1s  6500   212'3s   5'2  10,618.75  22
 584  6.25   0'0   0'1s  6600   222'3s   5'2  11,118.75  0
 202  6.25   0'0   0'1s  6700   232'3s   5'2  11,618.75  1
 452  6.25   0'0   0'1s  6800   242'3s   5'2  12,118.75  0
 33  6.25   0'0   0'1s  6900   252'3s   5'2  12,618.75  0
 429  6.25   0'0   0'1s  7000   262'3s   5'2  13,118.75  0
 607  6.25   0'0   0'1s  7100   272'3s   5'2  13,618.75  0
 167  6.25   0'0   0'1s  7200   282'3s   5'2  14,118.75  0
 114  6.25   0'0   0'1s  7300   292'3s   5'2  14,618.75  0
 76  6.25   0'0   0'1s  7400   302'3s   5'3  15,118.75  0
 70  6.25   0'0   0'1s  7500   312'3s   5'3  15,618.75  105
 720  6.25   0'0   0'1s  7600   322'3s   5'3  16,118.75  0
 780  6.25   0'0   0'1s  7700   332'3s   5'3  16,618.75  0
 243  6.25   0'0   0'1s  7800   342'3s   5'3  17,118.75  0
 49  6.25   0'0   0'1s  7900   352'3s   5'3  17,618.75  0
 32  6.25   0'0   0'1s  8000   362'3s   5'3  18,118.75  0
 77  6.25   0'0   0'1s  8200   382'3s   5'3  19,118.75  0
 100  6.25   0'0   0'1s  8300   392'3s   5'3  19,618.75  0
 25  6.25   0'0   0'1s  8500   412'3s   5'3  20,618.75  0
 56  6.25   0'0   0'1s  8600   422'3s   5'3  21,118.75  0
 26  6.25   0'0   0'1s  8700   432'3s   5'3  21,618.75  17
 29  6.25   0'0   0'1s  8800   442'3s   5'3  22,118.75  0
 20  6.25   0'0   0'1s  8900   452'3s   5'3  22,618.75  0
 23  6.25   0'0   0'1s  9000   462'3s   5'3  23,118.75  3
 2  6.25   0'0   0'1s  9200   482'3s   5'3  24,118.75  0
 10  6.25   0'0   0'1s  9300   492'3s   5'3  24,618.75  0
 10  6.25   0'0   0'1s  9400   502'3s   5'3  25,118.75  0
 137  6.25   0'0   0'1s  9500   512'3s   5'3  25,618.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN