0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, March 6
Exchange rate was 1.3581 down 0.0102
Chicago soybeans closed slightly to moderately higher.

      MAY26   HI 12.02  3/4              NOV26     HI 11.50  3/4
             LOW 11.77                            LOW 11.34  3/4
            CLOSE12.00  3/4  Up 21 1/2          CLOSE 11.46  3/4  Up 10 1/4

            OLD CROP                                  NEW CROP
Location    Basis  1mt   2mt   3mt  U.S.  $/bu   $/mt Basis  U.S.   $/bu   $/mt
ELEVATORS        +MAY26+MAY26+JUL26
CK Low      3.75                         15.76 578.99  3.10        14.57 535.26
CK High     3.83                         15.84 581.93  3.15        14.62 537.10
CK Average  3.79                   -0.37 15.80 580.50  3.13 -0.72  14.60 536.41
Essex Cty   3.80                         15.81 580.83  3.10        14.57 535.26
Mdsx Low    3.75                         15.76 578.99  3.10        14.57 535.26
Mdsx High   3.83                         15.84 581.93  3.15        14.62 537.10
Mdsx Average3.80                   -0.37 15.80 580.68  3.13 -0.72  14.60 536.37
Hensall     3.78                         15.79 580.21  3.10        14.57 535.26
Bruce       3.80                         15.81 580.83  3.10        14.57 535.26
Putnam      3.75                         15.76 578.99  3.15        14.62 537.10
Guelph      3.80                         15.81 580.83  3.10        14.57 535.26
Burford     3.95                         15.96 586.34  3.22        14.69 539.67
Port Perry  3.75                         15.76 578.99  3.02        14.49 532.32
Norfolk     3.80                         15.81 580.83  3.15        14.62 537.10
Palmerston  3.80                         15.81 580.83  3.10        14.57 535.26
Varna       3.80                         15.81 580.83  3.10        14.57 535.26
Trenton     3.30                         15.31 562.45  3.20        14.67 538.94
Winchester  3.35                         15.36 564.29  3.20        14.67 538.94
North Gower 3.05                         15.06 553.27  3.10        14.57 535.26
Vankleek Hil3.32                         15.33 563.19  3.16        14.63 537.47
Huron FOB   4.08  4.09  4.16  N/A        16.09 591.11  N/A
Kent FOB    4.00                         16.01 588.17  3.15        14.62 537.10
Lambton FOB 4.00                         16.01 588.17  3.15        14.62 537.10
Mdsx FOB    3.98  4.12  4.19  3.85       15.99 587.44  3.20        14.67 538.94

PROCESSORS
Windsor     4.40                         16.41 602.87  3.51        14.98 550.33

TRANSFER
Hamilton    4.40                         16.41 602.87  3.65        15.12 555.47
Prescott    3.43                         15.44 567.23  3.52        14.99 550.70
Port Colborn3.94                         15.95 585.97  3.71        15.18 557.68

Toledo El.  -0.07                        11.94 438.70 -0.75        10.72 393.91


Exchange rate was 1.3581 down 0.0102
Chicago wheat closed higher to sharply higher.
MAY26      HI     6.18  1/2            JUL26   HI      6.26  3/4
           LOW    5.83  3/4                    LOW     5.92  3/4
           CLOSE  6.16  3/4  Up 33             CLOSE   6.25  1/4  Up 32 1/4

Minni wheat closed higher to sharply higher.
MAY26      HI     6.43  1/4            SEP26   HI         6.72
           LOW    6.17  1/2                    LOW        6.48
           CLOSE  6.43   Up 23 1/2             CLOSE   6.71  1/2  Up 21 1/2



Direct MarkHarvest 2025                Harvest 2026
           DELIVERED BASIS             DELIVERED BASIS
Location   SWW(C) HRW(C) SRW(C) HRS(M) SWW(C)  HRW(C)  SRW(C) HRS(M)
ELEVATORS
Brgssvll     N/A    N/A   1.50    N/A    N/A     N/A    1.20    N/A
London       N/A   2.44   1.52    N/A    N/A     1.92   1.23    N/A
Hensall     1.45   1.90   1.45   1.75    1.60    1.60   1.15   1.65
Trenton      N/A    N/A    N/A    N/A    N/A     N/A    1.55    N/A
Bruce       1.65   1.95   1.45   1.65    1.65    1.65   1.15   1.35
Essex        N/A    N/A   1.45    N/A    N/A     N/A    1.15    N/A
Norwich     1.45    N/A   1.45    N/A    1.60    N/A    1.15    N/A
Winchester   N/A    N/A    N/A    N/A    N/A     N/A     N/A    N/A
Belmore     1.45   1.75   1.45   1.60    N/A     1.70   1.15    N/A
Kent Bridge 1.45    N/A   1.45    N/A    1.60    N/A    1.15    N/A
Chatham      N/A    N/A   1.45    N/A    N/A     N/A    1.15    N/A
Brigden      N/A    N/A   1.45    N/A    N/A     N/A    1.15    N/A
Palmerston  1.45   1.75   1.45   1.60    N/A     1.70   1.15    N/A
Varna       1.45   2.55   1.45    N/A    1.60    1.60   1.15    N/A
Mitchell    1.45    N/A   1.45    N/A    1.60    N/A    1.15    N/A
Thornton     N/A   2.44   1.52   1.97    N/A     1.92   1.23    N/A
North Gower  N/A   1.45   1.55   1.52    N/A     1.40   1.60   1.32
W O Feed                  2.46
TERMINAL
Port Colbor  N/A    N/A   2.33    N/A    N/A     N/A    1.78    N/A

Toledo El. 6.17US        8.38CA         6.10US         8.29CA


(C)-Basis over the Chicago Board of Trade futures
(M)-Basis over the Minneapolis Grain Exchange

FEED GRAINS
FOB Hm Soymeal            505.09
DDG's FOB Aylm            258.00

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN