0
0
0

River Valley MFA  - CLICK - MFA CONNECT

 

  These Bids are on a time delay, by DTN and are subject to change.
Please check with location for current Bids.
 

Local Cash Bids
Higginsville Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Wheat Chart June/July 2027    
Orrick Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
Lexington Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
Odessa Delivery Basis   Cash    
 Corn Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
 Soybeans Chart Fall 2026    
  Chart Dec    
  Chart Jan 27    
  Chart March    
  Chart May    
  Chart July    
  Chart Fall 2027    
Price as of 10/16/26 09:55AM CDT.
Click to view more Cash Bids

Our Facebook Page

   

DTN Grain News
DTN Early Word Grains 10/15 07:36
DTN Midday Grain Comments 10/14 10:48
DTN Closing Grain Comments 10/14 13:50
DTN National HRS Index 10/15
Portland Grain Review 10/13
DTN Weather Trend Indicators 10/12 06:13
FARM MARKET NEWS - CORN REPORT FOR Wed, October 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 14
USDA Daily Market Rates 10/16

DTN Ag Headline News
Fighting Red Crown Rot in Soybeans
Ag Weather Forum
Taxlink
USDA Reports Summary
USDA Adds $300M to Regen Ag Program
DTN Retail Fertilizer Trends
Groups: USDA Violated Law on REAP Rules
Hansen-Mueller Wins $7.9M Bond Fight
Moisture Brings Relief to Dry Pastures

DTN Livestock News
DTN Cattle Prices/Trends 10/15 08:49
DTN Early Word Livestock Comments 10/15 06:12
DTN Midday Livestock Comments 10/14 11:38
DTN Closing Livestock Comment 10/14 15:37
CME Feeder Cattle Index 10/14
Weekly Beef Export Sales 10/08 07:35
DTN Livestock Stats at a Glance 10/14 14:04
DTN Hog Close/Trends 10/14 17:12
Family Business Matters 08/20 04:58

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.


Need to Know

 




We were mentioned in Farm Jounal's The Scoop.  Check out the article as printed here: https://cdn.farmjournal.com/2023-10/12-13-SCOOP-1023-facilities.pdf or click on the image below:
 


 

Sights from River Valley MFA



If you have a picture to share, email to ehoeppner@mfa-inc.com


Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 26 478'0 481'0 473'4 473'6 -4'2 478'0 09:44A Chart for @C6Z Options for @C6Z
Mar 27 491'0 493'0 486'0 486'2 -4'6 491'0 09:44A Chart for @C7H Options for @C7H
May 27 498'0 499'6 493'2 493'2 -4'6 498'0 09:44A Chart for @C7K Options for @C7K
Jul 27 503'2 504'6 498'6 499'0 -4'4 503'4 09:44A Chart for @C7N Options for @C7N
Sep 27 497'2 498'2 493'2 493'4 -4'0 497'4 09:44A Chart for @C7U Options for @C7U
Dec 27 509'2 510'4 505'0 505'2 -4'0 509'2 09:44A Chart for @C7Z Options for @C7Z
Mar 28 522'4 522'4 518'4 518'6 -4'0 522'6 09:44A Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 26 1263'0 1265'6 1253'2 1255'0 -8'0 1263'0 09:44A Chart for @S6X Options for @S6X
Jan 27 1278'2 1280'6 1268'4 1270'0 -7'6 1277'6 09:44A Chart for @S7F Options for @S7F
Mar 27 1286'4 1289'2 1277'6 1279'2 -7'0 1286'2 09:44A Chart for @S7H Options for @S7H
May 27 1295'4 1297'6 1286'4 1288'0 -7'0 1295'0 09:44A Chart for @S7K Options for @S7K
Jul 27 1301'0 1303'4 1292'4 1294'0 -7'0 1301'0 09:44A Chart for @S7N Options for @S7N
Aug 27 1284'6 1287'0 1277'0 1278'2 -6'6 1285'0 09:43A Chart for @S7Q Options for @S7Q
Sep 27 1248'4 1251'0 1244'2 1244'6 -5'2 1250'0 09:43A Chart for @S7U Options for @S7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 669'4 670'2 657'0 657'6 -12'2 670'0 09:44A Chart for @W6Z Options for @W6Z
Mar 27 684'4 684'4 671'6 672'2 -12'0 684'2 09:44A Chart for @W7H Options for @W7H
May 27 690'0 690'4 678'4 679'0 -11'0 690'0 09:43A Chart for @W7K Options for @W7K
Jul 27 690'4 690'6 679'6 680'0 -10'2 690'2 09:44A Chart for @W7N Options for @W7N
Sep 27 695'6 696'2 685'6 686'0 -9'2 695'2 09:43A Chart for @W7U Options for @W7U
Dec 27 705'6 705'6 696'4 696'4 -8'4 705'0 09:44A Chart for @W7Z Options for @W7Z
Mar 28 708'4 709'4 706'4 707'0 -4'2 711'2 09:44A Chart for @W8H Options for @W8H
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 26 712'0 713'2 702'6 703'2 -9'6 713'0 09:43A Chart for @KW6Z Options for @KW6Z
Mar 27 724'6 725'0 715'0 715'2 -9'4 724'6 09:43A Chart for @KW7H Options for @KW7H
May 27 730'0 730'0 720'2 721'0 -8'6 729'6 09:43A Chart for @KW7K Options for @KW7K
Jul 27 727'2 728'2 720'4 720'6 -8'2 729'0 09:43A Chart for @KW7N Options for @KW7N
Sep 27 733'2 733'4 726'2 726'2 -8'2 734'4 09:44A Chart for @KW7U Options for @KW7U
Dec 27 743'0 743'0 737'2 737'2 -7'0 744'2 09:43A Chart for @KW7Z Options for @KW7Z
Mar 28 743'0 743'0 743'0 743'0 -5'2 748'2 09:43A Chart for @KW8H Options for @KW8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 343.800 345.125 343.200 343.750 0.375 343.375 09:43A Chart for @GF6V Options for @GF6V
Nov 26 342.500 343.525 341.375 341.775 - 0.175 341.950 09:43A Chart for @GF6X Options for @GF6X
Jan 27 338.425 339.200 337.150 337.575 - 0.325 337.900 09:43A Chart for @GF7F Options for @GF7F
Mar 27 334.025 334.900 332.775 333.200 - 0.600 333.800 09:43A Chart for @GF7H Options for @GF7H
Apr 27 333.000 333.725 331.700 331.800 - 0.800 332.600 09:43A Chart for @GF7J Options for @GF7J
May 27 330.825 331.600 329.600 330.025 - 0.650 330.675 09:43A Chart for @GF7K Options for @GF7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 226.000 226.850 226.000 226.300 0.350 225.950 09:44A Chart for @LE6V Options for @LE6V
Dec 26 227.200 228.075 227.075 227.425 0.175 227.250 09:44A Chart for @LE6Z Options for @LE6Z
Feb 27 229.700 230.475 229.550 229.925 0.300 229.625 09:44A Chart for @LE7G Options for @LE7G
Apr 27 230.700 231.500 230.475 230.950 0.275 230.675 09:44A Chart for @LE7J Options for @LE7J
Jun 27 225.200 225.925 225.150 225.450 0.250 225.200 09:44A Chart for @LE7M Options for @LE7M
Aug 27 221.775 222.350 221.600 222.000 0.225 221.775 09:44A Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 26 66.450 67.275 66.300 66.750 0.175 66.575 09:43A Chart for @HE6Z Options for @HE6Z
Feb 27 68.325 69.625 68.250 68.950 0.500 68.450 09:43A Chart for @HE7G Options for @HE7G
Apr 27 73.350 74.975 73.300 74.250 0.825 73.425 09:43A Chart for @HE7J Options for @HE7J
May 27 79.625 80.500 79.625 80.025 0.800 79.225 09:43A Chart for @HE7K Options for @HE7K
Jun 27 88.075 89.575 88.025 88.875 0.775 88.100 09:44A Chart for @HE7M Options for @HE7M
Jul 27 90.600 91.875 90.475 91.200 0.675 90.525 09:44A Chart for @HE7N Options for @HE7N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Weather
Chg Zip Code: 

Invalid Zip Code Entered!

DTN Blogs & Forums

 
Higginsville Location
Evan Hoeppner
105 W. 22nd Street
Higginsville, MO 64037 

660-584-3676
Lexington/Levasy Locations
Ryun Morris
2350 Monroe Street
Lexington, Mo. 64067


660-259-2261
 
Norborne Location
Tye Coats 
West Hwy. 10
Norborne, Mo. 64668

660-594-3341


 
Odessa Location
Blaine Beissenherz
111 NW Railroad St.
Odessa, Mo. 64076

816-633-5591
Orrick Location
Gary Lynn
208 E. North Front St.
Orrick, Mo. 64077

816-496-3322
 

 Seth Swindler  District Manager 816-496-3322

 

 
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN